Demographics & People — Saratoga Springs, Utah
Population Overview
| Population (Census) | 44,070 |
| Estimated 2026 | ~60,300 |
| Median Age | 24.0 |
| Total Households | 10,870 |
| Family Households | 9,955 |
| Average Household Size | 4.05 |
| Diversity Index | 0.2352 (somewhat diverse) |
Race & Ethnicity
| White | 37,804 |
| Black or African American | 61 |
| Asian | 611 |
| Hispanic or Latino | 5,158 |
Heritage & Ancestry
| Group | Count |
| English | 10,744 |
| Unclassified or not reported | 9,580 |
| Other groups | 6,419 |
| German | 4,380 |
| Hispanic: Hispanic or Latino | 4,083 |
| European | 2,771 |
| Irish | 2,422 |
| Hispanic: Mexican | 2,145 |
| American | 1,977 |
| Danish | 1,825 |
Language
| English Only | 33,992 |
| Spanish | 3,471 |
| Population 5+ | 38,874 |
Veterans
| Veterans | 818 |
| Population 18+ | 22,738 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 26.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Saratoga Springs, Utah.