Schools & Education — Provo, Utah
Education Attainment (Adults 25+)
| High School Diploma | 5478% |
| Bachelor's Degree | 14791% |
| Master's Degree | 4506% |
| Doctorate | 1227% |
Public Schools (26)
| School | Grades | Enrollment |
| Walden School of Liberal Arts | 0-12 | 426 |
| Freedom Preparatory Academy | -1-12 | 1,321 |
| Treeside Charter School | 0-6 | 409 |
| Centennial Middle | 7-8 | 1,094 |
| Dixon Middle | 7-8 | 936 |
| Edgemont School | 0-6 | 634 |
| Franklin School | -1-6 | 366 |
| Provo High | 7-12 | 1,988 |
| Provost School | 0-6 | 470 |
| Rock Canyon School | 0-6 | 536 |
| Sunset View School | -1-6 | 583 |
| Timpanogos School | 0-6 | 627 |
| Timpview High | 9-12 | 2,341 |
| Wasatch School | 0-6 | 610 |
| Oak Springs School | 0-12 | 41 |
| Amelia Earhart School | 0-6 | 419 |
| Westridge School | 0-6 | 623 |
| Spring Creek School | -1-6 | 456 |
| Canyon Crest School | 0-6 | 474 |
| Independence High | 5-12 | 268 |
Private Schools (7)
| School |
| PROVO CANYON SCHOOL-PROVO CAMPUS |
| IVY HALL ACADEMY |
| THE HERRITAGE SCHOOL |
| WONDERLAND PRESCHOOL & CHILD CARE |
| BYU ONLINE HIGH SCHOOL |
| SLOPE SCHOOL |
| OASIS PROVO |
Colleges & Universities
| College | Level |
| Brigham Young University | 4 |
| Provo College | 4 |
| Aveda Institute-Provo | 1 |
| Renaissance Academie | 1 |
| Acaydia School of Aesthetics | 1 |
| Rocky Mountain University of Health Professions | 4 |
| Taylor Andrews Academy of Hair Design-Provo | 1 |
| Paul Mitchell the School-Provo | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Brigham Young University | 68% | N/A | $6,688 | $75,790 |
| Provo College | N/A | N/A | $16,548 | $39,645 |
| Renaissance Academie | N/A | N/A | N/A | $21,547 |
| Aveda Institute-Provo | N/A | N/A | N/A | $20,414 |
| Taylor Andrews Academy of Hair Design-Provo | N/A | N/A | N/A | $36,048 |
| Paul Mitchell the School-Provo | N/A | N/A | N/A | $27,407 |
| Acaydia School of Aesthetics | N/A | N/A | N/A | N/A |
| Rocky Mountain University of Health Professions | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 16,163 |
| Total Teachers | 788 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.1% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.