Demographics & People — Mapleton, Utah
Population Overview
| Population (Census) | 12,340 |
| Estimated 2026 | ~15,100 |
| Median Age | 30.8 |
| Total Households | 3,395 |
| Family Households | 3,074 |
| Average Household Size | 3.62 |
| Diversity Index | 0.0746 (relatively homogeneous) |
Race & Ethnicity
| White | 11,488 |
| Black or African American | 78 |
| Asian | 2 |
| Hispanic or Latino | 381 |
Heritage & Ancestry
| Group | Count |
| English | 3,807 |
| Unclassified or not reported | 2,687 |
| Other groups | 1,990 |
| German | 980 |
| Danish | 887 |
| European | 770 |
| Scottish | 634 |
| Irish | 602 |
| Hispanic: Hispanic or Latino | 534 |
| Swedish | 459 |
Language
| English Only | 10,894 |
| Spanish | 397 |
| Population 5+ | 11,679 |
Veterans
| Veterans | 291 |
| Population 18+ | 7,570 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 20.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mapleton, Utah.