Demographics & People — Lehi, Utah
Population Overview
| Population (Census) | 81,039 |
| Estimated 2026 | ~95,700 |
| Median Age | 26.9 |
| Total Households | 22,620 |
| Family Households | 18,896 |
| Average Household Size | 3.58 |
| Diversity Index | 0.2167 (somewhat diverse) |
Race & Ethnicity
| White | 70,442 |
| Black or African American | 431 |
| Asian | 1,704 |
| Hispanic or Latino | 7,488 |
Heritage & Ancestry
| Group | Count |
| English | 26,635 |
| Other groups | 14,139 |
| Unclassified or not reported | 14,135 |
| German | 9,813 |
| Hispanic: Hispanic or Latino | 5,925 |
| European | 4,546 |
| Irish | 4,437 |
| Danish | 3,780 |
| Scottish | 3,381 |
| Hispanic: Mexican | 3,244 |
Language
| English Only | 65,035 |
| Spanish | 4,713 |
| Population 5+ | 73,562 |
Veterans
| Veterans | 1,228 |
| Population 18+ | 48,051 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 24.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lehi, Utah.