Demographics & People — Lake Shore, Utah
Population Overview
| Population (Census) | 1,242 |
| Estimated 2026 | ~900 |
| Median Age | 17.9 |
| Total Households | 287 |
| Family Households | 224 |
| Average Household Size | 4.29 |
| Diversity Index | 0.0065 (relatively homogeneous) |
Race & Ethnicity
| White | 1,230 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 622 |
| Unclassified or not reported | 206 |
| German | 148 |
| Scottish | 107 |
| Other groups | 59 |
| Scotch-Irish | 58 |
| Swiss | 54 |
| Norwegian | 51 |
| European | 46 |
| American | 42 |
Language
| English Only | 1,169 |
| Spanish | 0 |
| Population 5+ | 1,169 |
Veterans
| Veterans | 0 |
| Population 18+ | 666 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Shore, Utah.