Demographics & People — Highland, Utah
Population Overview
| Population (Census) | 19,625 |
| Estimated 2026 | ~21,300 |
| Median Age | 28.0 |
| Total Households | 4,787 |
| Family Households | 4,489 |
| Average Household Size | 4.1 |
| Diversity Index | 0.1376 (relatively homogeneous) |
Race & Ethnicity
| White | 17,530 |
| Black or African American | 311 |
| Asian | 351 |
| Hispanic or Latino | 707 |
Heritage & Ancestry
| Group | Count |
| English | 8,688 |
| Other groups | 2,734 |
| Unclassified or not reported | 2,539 |
| German | 2,116 |
| Danish | 1,289 |
| European | 1,191 |
| Irish | 1,180 |
| Welsh | 949 |
| Scottish | 870 |
| Norwegian | 787 |
Language
| English Only | 17,389 |
| Spanish | 552 |
| Population 5+ | 18,412 |
Veterans
| Veterans | 384 |
| Population 18+ | 11,744 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 23.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Highland, Utah.