Healthcare & Safety — Goshen, Utah
Hospitals
| Hospital | Rating | Emergency |
| INTERMOUNTAIN HEALTH UTAH VALLEY HOSPITAL | N/A stars | N/A |
| MOUNTAIN VIEW HOSPITAL | N/A stars | N/A |
| AMERICAN FORK HOSPITAL | N/A stars | N/A |
| OREM COMMUNITY HOSPITAL | N/A stars | N/A |
| TIMPANOGOS REGIONAL HOSPITAL | N/A stars | N/A |
| INTERMOUNTAIN HEALTH SPANISH FORK HOSPITAL | N/A stars | N/A |
| UTAH STATE HOSPITAL | N/A stars | N/A |
| ASPEN GROVE BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.059% |
| Uninsured | 0.080443876% |
| Physical Inactivity | 0.139% |
| Excessive Drinking | 0.0938926465% |
| Poor Health | 0.119% |
| Children Poverty | 0.075% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SANTAQUIN POLICE DEPARTMENT | N/A mi |
| Police | PAYSON CITY POLICE DEPARTMENT | N/A mi |
| Police | SALEM POLICE DEPARTMENT | N/A mi |
| Fire | Goshen Fire Department | N/A mi |
| Fire | Rocky Ridge Fire Department | N/A mi |
| Fire | Genola Fire Department | N/A mi |
| EMS | ROCKY RIDGE FIRE DEPARTMENT | N/A mi |
| EMS | GENOLA FIRE DEPARTMENT | N/A mi |
| EMS | SANTAQUIN CITY AMBULANCE | N/A mi |
VA Medical Facilities
- Provo Vet Center (24.1 mi)
- Orem CBOC (26.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 29 |
| Fatalities | 31 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.55 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.