Demographics & People — Genola, Utah
Population Overview
| Population (Census) | 1,766 |
| Estimated 2026 | ~2,000 |
| Median Age | 24.9 |
| Total Households | 424 |
| Family Households | 394 |
| Average Household Size | 4.12 |
| Diversity Index | 0.1125 (relatively homogeneous) |
Race & Ethnicity
| White | 1,561 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 94 |
Heritage & Ancestry
| Group | Count |
| English | 670 |
| Unclassified or not reported | 327 |
| German | 242 |
| Other groups | 240 |
| Danish | 109 |
| European | 87 |
| Scottish | 83 |
| Swedish | 72 |
| Hispanic: Hispanic or Latino | 59 |
| American | 58 |
Language
| English Only | 1,513 |
| Spanish | 49 |
| Population 5+ | 1,582 |
Veterans
| Veterans | 35 |
| Population 18+ | 976 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Genola, Utah.