Schools & Education — American Fork, Utah
Education Attainment (Adults 25+)
| High School Diploma | 2941% |
| Bachelor's Degree | 5907% |
| Master's Degree | 2110% |
| Doctorate | 160% |
Public Schools (14)
| School | Grades | Enrollment |
| Odyssey Charter School | 0-6 | 362 |
| American Fork High | 10-12 | 2,412 |
| American Fork Jr High | 7-9 | 1,894 |
| Barratt School | -1-6 | 564 |
| Forbes School | 0-6 | 424 |
| Greenwood School | -1-6 | 928 |
| Dan W. Peterson | -1-12 | 227 |
| Shelley School | -1-6 | 814 |
| Legacy School | -1-6 | 844 |
| Summit High | 7-12 | 115 |
| Serv By Appt | -1-3 | 0 |
| Alpine Online School | 0-8 | 110 |
| Polaris High School | 9-12 | 194 |
| Athenian eAcademy | 0-12 | 500 |
Colleges & Universities
| College | Level |
| Mandalyn Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mandalyn Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 9,388 |
| Total Teachers | 398 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.