Demographics & People — Vernal, Utah
Population Overview
| Population (Census) | 10,254 |
| Estimated 2026 | ~10,700 |
| Median Age | 29.6 |
| Total Households | 3,429 |
| Family Households | 2,229 |
| Average Household Size | 2.9 |
| Diversity Index | 0.1696 (relatively homogeneous) |
Race & Ethnicity
| White | 8,859 |
| Black or African American | 28 |
| Asian | 0 |
| Hispanic or Latino | 883 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,519 |
| Other groups | 2,484 |
| English | 2,080 |
| Hispanic: Hispanic or Latino | 1,067 |
| German | 901 |
| Irish | 837 |
| Hispanic: Mexican | 651 |
| Italian | 469 |
| American | 299 |
| Dutch | 237 |
Language
| English Only | 8,881 |
| Spanish | 270 |
| Population 5+ | 9,276 |
Veterans
| Veterans | 349 |
| Population 18+ | 6,971 |
Commuting
| Mean Commute Time | 15.9 minutes |
| Work from Home | 3.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vernal, Utah.