Demographics & People — Tooele, Utah
Population Overview
| Population (Census) | 37,265 |
| Estimated 2026 | ~41,200 |
| Median Age | 32.7 |
| Total Households | 12,029 |
| Family Households | 9,022 |
| Average Household Size | 3.08 |
| Diversity Index | 0.2841 (somewhat diverse) |
Race & Ethnicity
| White | 31,831 |
| Black or African American | 346 |
| Asian | 271 |
| Hispanic or Latino | 5,794 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,756 |
| English | 8,732 |
| Other groups | 8,495 |
| Hispanic: Hispanic or Latino | 5,475 |
| Hispanic: Mexican | 4,014 |
| German | 3,641 |
| American | 1,589 |
| Irish | 1,561 |
| Scottish | 1,400 |
| European | 1,184 |
Language
| English Only | 31,784 |
| Spanish | 2,137 |
| Population 5+ | 34,637 |
Veterans
| Veterans | 1,751 |
| Population 18+ | 25,344 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tooele, Utah.