Demographics & People — Grantsville, Utah
Population Overview
| Population (Census) | 13,637 |
| Estimated 2026 | ~16,100 |
| Median Age | 30.6 |
| Total Households | 3,681 |
| Family Households | 3,120 |
| Average Household Size | 3.7 |
| Diversity Index | 0.1966 (relatively homogeneous) |
Race & Ethnicity
| White | 12,455 |
| Black or African American | 14 |
| Asian | 136 |
| Hispanic or Latino | 1,376 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,754 |
| English | 3,253 |
| Other groups | 1,727 |
| Irish | 1,190 |
| American | 1,104 |
| Hispanic: Hispanic or Latino | 1,079 |
| Hispanic: Mexican | 1,028 |
| Swedish | 768 |
| German | 707 |
| European | 466 |
Language
| English Only | 11,326 |
| Spanish | 874 |
| Population 5+ | 12,581 |
Veterans
| Veterans | 567 |
| Population 18+ | 8,401 |
Commuting
| Mean Commute Time | 32.0 minutes |
| Work from Home | 20.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grantsville, Utah.