Economy & Jobs — Tooele County, Utah
Employment
| Total Establishments | 1,165 |
| Total Employees | 13,783 |
| Avg Annual Employment | 20,615 |
| Avg Annual Pay | $53,737 |
| Total Annual Wages | $1,107,792,112 |
| Annual Payroll (thousands) | $591,076 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $95,545 |
| Poverty Rate | 4.5% |
| IRS Returns | 34,620 |
| Total AGI (thousands) | $2,593,278 |
| Average AGI per Return | $74,907 |
Federal Spending
| Total FY2024 | $383,470,461 |
| Per Capita | $5,275 |
| Population Basis | 72,698 |
Agriculture
| Total Farms | 470 |
| Land in Farms (acres) | 311,828 |
| Avg Farm Size (acres) | 664 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 40 |
| Bars | N/A |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.891027+00:00; aggregated 2026-04-13T16:08:26.017294+00:00.