Demographics & People — Dugway, Utah
Population Overview
| Population (Census) | 441 |
| Estimated 2026 | ~400 |
| Median Age | 27.4 |
| Total Households | 203 |
| Family Households | 78 |
| Average Household Size | 2.01 |
| Diversity Index | 0.5191 (moderately diverse) |
Race & Ethnicity
| White | 270 |
| Black or African American | 11 |
| Asian | 97 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| English | 125 |
| Other groups | 120 |
| Irish | 86 |
| German | 60 |
| Hispanic: Hispanic or Latino | 48 |
| Unclassified or not reported | 36 |
| European | 27 |
| Scottish | 27 |
| Hispanic: Other Hispanic or Latino | 26 |
| Hispanic: Spanish | 26 |
Language
| English Only | 372 |
| Spanish | 11 |
| Population 5+ | 437 |
Veterans
| Veterans | 107 |
| Population 18+ | 302 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dugway, Utah.