Work
Employment
| Employment · Avg annual employment (county) | 31,820 |
|---|---|
| Employment · Total annual wages (county) | $2,139,403,658 |
| Employment · Average annual pay | $67,235 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.3% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,778 |
|---|---|
| Business Patterns · Total Employees | 31,061 |
| Business Patterns · Annual Payroll Thousands | 1,617,834 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)