Government & Civic — Summit County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 043 |
| Full Name | Summit County, Utah |
| State | Utah |
Courthouses
- Summit County Court House
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 5408 | FM | PARLEYS CANYON FIRE | 2021-08-14 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5044 | FM | ROCKPORT FIVE FIRE | 2013-08-13 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.889628+00:00; aggregated 2026-04-13T16:08:26.015892+00:00.