Demographics & People — Summit Park, Utah
Population Overview
| Population (Census) | 8,545 |
| Estimated 2026 | ~8,500 |
| Median Age | 41.1 |
| Total Households | 2,845 |
| Family Households | 2,270 |
| Average Household Size | 3.0 |
| Diversity Index | 0.1442 (relatively homogeneous) |
Race & Ethnicity
| White | 7,760 |
| Black or African American | 12 |
| Asian | 25 |
| Hispanic or Latino | 618 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,330 |
| English | 2,243 |
| German | 1,401 |
| Other groups | 959 |
| Irish | 794 |
| Hispanic: Hispanic or Latino | 632 |
| Scottish | 562 |
| Hispanic: Mexican | 493 |
| European | 445 |
| Italian | 358 |
Language
| English Only | 7,343 |
| Spanish | 503 |
| Population 5+ | 8,145 |
Veterans
| Veterans | 301 |
| Population 18+ | 6,688 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit Park, Utah.