Demographics & People — Silver Summit, Utah
Population Overview
| Population (Census) | 1,574 |
| Estimated 2026 | ~1,300 |
| Median Age | 48.8 |
| Total Households | 553 |
| Family Households | 401 |
| Average Household Size | 2.85 |
| Diversity Index | 0.034 (relatively homogeneous) |
Race & Ethnicity
| White | 1,369 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 652 |
| English | 317 |
| Other groups | 197 |
| Irish | 169 |
| Hispanic: Hispanic or Latino | 167 |
| Hispanic: Mexican | 152 |
| German | 110 |
| American | 77 |
| Canadian | 69 |
| Norwegian | 59 |
Language
| English Only | 1,496 |
| Spanish | 31 |
| Population 5+ | 1,565 |
Veterans
| Veterans | 54 |
| Population 18+ | 1,415 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver Summit, Utah.