Community & Culture — Kamas, Utah
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 17.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS
- KAMAS VALLEY HISTORY GROUP
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | PARLEYS CANYON FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ROCKPORT FIVE FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Sources: FEMA OpenFEMA API — matched by county FIPS.