Demographics & People — Echo, Utah
Population Overview
| Population (Census) | 134 |
| Estimated 2026 | ~0 |
| Median Age | 63.3 |
| Total Households | 54 |
| Family Households | 47 |
| Average Household Size | 2.48 |
| Diversity Index | 0.2744 (somewhat diverse) |
Race & Ethnicity
| White | 112 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 37 |
| Other groups | 26 |
| Hispanic: Hispanic or Latino | 26 |
| Hispanic: Other Hispanic or Latino | 23 |
| Hispanic: All other Hispanic or Latino | 23 |
| Italian | 6 |
| English | 6 |
| German | 6 |
| British | 4 |
| Scottish | 4 |
Language
| English Only | 134 |
| Spanish | 0 |
| Population 5+ | 134 |
Veterans
| Veterans | 7 |
| Population 18+ | 79 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Echo, Utah.