Community & Culture — Coalville, Utah
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 15.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THE CLUFF HOUSE INC
- INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS
- EAST SUMMIT COUNTY HISTORICAL SOCIETY
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | PARLEYS CANYON FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ROCKPORT FIVE FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.