Community & Culture — Richfield, Utah
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 7.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS
- SEVIER COUNTY ARCHIVES & HERITAGE SERVICES INC
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | MONROE CANYON FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.