Community & Culture — Monroe, Utah
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 3.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | MONROE CANYON FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- SOUTH SEVIER SENIOR CITIZENS CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.