Demographics & People — Joseph, Utah
Population Overview
| Population (Census) | 546 |
| Estimated 2026 | ~600 |
| Median Age | 33.2 |
| Total Households | 128 |
| Family Households | 114 |
| Average Household Size | 4.27 |
| Diversity Index | 0.0412 (relatively homogeneous) |
Race & Ethnicity
| White | 512 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 221 |
| English | 130 |
| Other groups | 65 |
| Irish | 45 |
| German | 43 |
| Norwegian | 34 |
| Portuguese | 24 |
| American | 21 |
| Scottish | 19 |
| Danish | 16 |
Language
| English Only | 474 |
| Spanish | 44 |
| Population 5+ | 518 |
Veterans
| Veterans | 39 |
| Population 18+ | 433 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Joseph, Utah.