Demographics & People — Annabella, Utah
Population Overview
| Population (Census) | 719 |
| Estimated 2026 | ~700 |
| Median Age | 39.3 |
| Total Households | 255 |
| Family Households | 196 |
| Average Household Size | 2.82 |
| Diversity Index | 0.0084 (relatively homogeneous) |
Race & Ethnicity
| White | 705 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 361 |
| Unclassified or not reported | 251 |
| Danish | 84 |
| Irish | 61 |
| French (except Basque) | 54 |
| Other groups | 39 |
| German | 29 |
| American | 22 |
| European | 20 |
| Scottish | 15 |
Language
| English Only | 647 |
| Spanish | 7 |
| Population 5+ | 662 |
Veterans
| Veterans | 33 |
| Population 18+ | 527 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Annabella, Utah.