Work
Employment
| Employment · Avg annual employment (county) | 9,381 |
|---|---|
| Employment · Total annual wages (county) | $416,718,205 |
| Employment · Average annual pay | $44,420 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 527 |
|---|---|
| Business Patterns · Total Employees | 5,298 |
| Business Patterns · Annual Payroll Thousands | 198,250 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)