Government & Civic — Sanpete County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 039 |
| Full Name | Sanpete County, Utah |
| State | Utah |
Courthouses
- Sanpete County Court House
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4752 | DR | FLOODING | 2023-12-23 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5267 | FM | HILLTOP FIRE | 2018-08-06 |
| 2986 | FM | WOOD HOLLOW FIRE | 2012-06-24 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.885854+00:00; aggregated 2026-04-13T16:08:26.012046+00:00.