Demographics & People — Mount Pleasant, Utah
Population Overview
| Population (Census) | 3,737 |
| Estimated 2026 | ~4,000 |
| Median Age | 32.4 |
| Total Households | 1,190 |
| Family Households | 950 |
| Average Household Size | 2.92 |
| Diversity Index | 0.1115 (relatively homogeneous) |
Race & Ethnicity
| White | 3,350 |
| Black or African American | 50 |
| Asian | 6 |
| Hispanic or Latino | 152 |
Heritage & Ancestry
| Group | Count |
| English | 1,142 |
| Unclassified or not reported | 995 |
| Other groups | 557 |
| German | 458 |
| Irish | 272 |
| Danish | 266 |
| Scottish | 156 |
| European | 152 |
| American | 138 |
| Hispanic: Hispanic or Latino | 128 |
Language
| English Only | 3,315 |
| Spanish | 114 |
| Population 5+ | 3,493 |
Veterans
| Veterans | 210 |
| Population 18+ | 2,585 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Pleasant, Utah.