Healthcare & Safety — Oljato-Monument Valley, Utah
Hospitals
| Hospital | Rating | Emergency |
| SAN JUAN HOSPITAL | N/A stars | N/A |
| BLUE MOUNTAIN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
| Adult Smoking | 0.148% |
| Uninsured | 0.1351117935% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.1276427037% |
| Poor Health | 0.233% |
| Children Poverty | 0.228% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BLANDING POLICE DEPARTMENT | N/A mi |
| Police | SAN JUAN COUNTY SHERIFFS OFFICE / SAN JUAN COUNTY JAIL | N/A mi |
| Police | UTAH HIGHWAY PATROL - SECTION 13 - MONTICELLO OFFICE | N/A mi |
| Fire | Blanding Fire Department | N/A mi |
| Fire | Monticello Fire Department | N/A mi |
| Fire | United States Forest Service Fire Station - Monticello Office | N/A mi |
| EMS | SAN JUAN EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SAN JUAN EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | EAGLE AIR MED | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 55.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 79.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.23 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.