Demographics & People — Riverton, Utah
Population Overview
| Population (Census) | 44,944 |
| Estimated 2026 | ~46,700 |
| Median Age | 34.4 |
| Total Households | 13,600 |
| Family Households | 11,414 |
| Average Household Size | 3.29 |
| Diversity Index | 0.2188 (somewhat diverse) |
Race & Ethnicity
| White | 39,269 |
| Black or African American | 163 |
| Asian | 943 |
| Hispanic or Latino | 4,338 |
Heritage & Ancestry
| Group | Count |
| English | 13,664 |
| Unclassified or not reported | 11,351 |
| Other groups | 8,144 |
| German | 4,735 |
| Hispanic: Hispanic or Latino | 4,714 |
| Hispanic: Mexican | 2,151 |
| Danish | 2,046 |
| Irish | 1,968 |
| Scottish | 1,942 |
| British | 1,853 |
Language
| English Only | 37,620 |
| Spanish | 2,235 |
| Population 5+ | 41,375 |
Veterans
| Veterans | 879 |
| Population 18+ | 30,769 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 23.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverton, Utah.