Demographics & People — Murray, Utah
Population Overview
| Population (Census) | 49,904 |
| Estimated 2026 | ~50,900 |
| Median Age | 38.7 |
| Total Households | 20,401 |
| Family Households | 12,150 |
| Average Household Size | 2.43 |
| Diversity Index | 0.3572 (somewhat diverse) |
Race & Ethnicity
| White | 39,193 |
| Black or African American | 884 |
| Asian | 2,485 |
| Hispanic or Latino | 7,263 |
Heritage & Ancestry
| Group | Count |
| English | 12,877 |
| Other groups | 10,062 |
| Unclassified or not reported | 9,800 |
| Hispanic: Hispanic or Latino | 6,057 |
| German | 5,465 |
| Irish | 3,687 |
| Hispanic: Mexican | 3,512 |
| American | 3,164 |
| European | 2,380 |
| Danish | 1,980 |
Language
| English Only | 39,819 |
| Spanish | 3,612 |
| Population 5+ | 47,206 |
Veterans
| Veterans | 2,104 |
| Population 18+ | 39,736 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 20.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Murray, Utah.