Government & Civic — Salt Lake County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 035 |
| Full Name | Salt Lake County, Utah |
| State | Utah |
Courthouses
- Salt Lake County Court House - West Jordan District Court
- Matheson Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 5408 | FM | PARLEYS CANYON FIRE | 2021-08-14 |
| 4578 | DR | STRAIGHT-LINE WINDS | 2021-01-12 |
| 4548 | DR | EARTHQUAKE AND AFTERSHOCKS | 2020-07-09 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 2991 | FM | ROSE CREST FIRE | 2012-06-29 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 2859 | FM | MACHINE GUN FIRE | 2010-09-19 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1285 | DR | TORNADO, SEVERE THUNDERSTORMS, AND HAIL | 1999-08-16 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.882279+00:00; aggregated 2026-04-13T16:08:26.007947+00:00.