Community & Culture — Bluffdale, Utah
Community Engagement
| Total Organizations | 41 |
| Orgs per 1,000 Residents | 2.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | PARLEYS CANYON FIRE |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | EARTHQUAKE AND AFTERSHOCKS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ROSE CREST FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | MACHINE GUN FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | TORNADO, SEVERE THUNDERSTORMS, AND HAIL |
Senior Services (N/A)
- CONNECTING ANGELS INC
- CENTRAL CARES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.