Demographics & People — Garden City, Utah
Population Overview
| Population (Census) | 545 |
| Estimated 2026 | ~800 |
| Median Age | 47.7 |
| Total Households | 177 |
| Family Households | 121 |
| Average Household Size | 3.01 |
| Diversity Index | 0.0237 (relatively homogeneous) |
Race & Ethnicity
| White | 494 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| English | 178 |
| Unclassified or not reported | 150 |
| German | 85 |
| European | 67 |
| Welsh | 53 |
| Irish | 33 |
| Swedish | 32 |
| British | 24 |
| Danish | 24 |
| Scottish | 20 |
Language
| English Only | 486 |
| Spanish | 3 |
| Population 5+ | 497 |
Veterans
| Veterans | 52 |
| Population 18+ | 343 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, Utah.