Demographics & People — Kingston, Utah
Population Overview
| Population (Census) | 329 |
| Estimated 2026 | ~500 |
| Median Age | 36.6 |
| Total Households | 78 |
| Family Households | 62 |
| Average Household Size | 4.22 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 329 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 227 |
| Danish | 57 |
| Polish | 52 |
| Irish | 41 |
| Other groups | 12 |
| French (except Basque) | 11 |
| Scottish | 8 |
| Swedish | 7 |
| German | 7 |
| Unclassified or not reported | 2 |
Language
| English Only | 329 |
| Spanish | 0 |
| Population 5+ | 329 |
Veterans
| Veterans | 38 |
| Population 18+ | 291 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Kingston, Utah.