Government & Civic — Piute County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 031 |
| Full Name | Piute County, Utah |
| State | Utah |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 5600 | FM | MONROE CANYON FIRE | 2025-07-16 |
| 5504 | FM | SILVER KING FIRE | 2024-07-07 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.877239+00:00; aggregated 2026-04-13T16:08:26.003017+00:00.