Demographics & People — Enterprise, Utah
Population Overview
| Population (Census) | 1,543 |
| Estimated 2026 | ~3,400 |
| Median Age | 27.6 |
| Total Households | 486 |
| Family Households | 379 |
| Average Household Size | 3.17 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 1,476 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 637 |
| American | 208 |
| Unclassified or not reported | 155 |
| German | 142 |
| Danish | 130 |
| Other groups | 110 |
| European | 104 |
| Swiss | 90 |
| Irish | 86 |
| Scottish | 73 |
Language
| English Only | 1,429 |
| Spanish | 23 |
| Population 5+ | 1,452 |
Veterans
| Veterans | 58 |
| Population 18+ | 1,008 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enterprise, Utah.