Demographics & People — Holden, Utah
Population Overview
| Population (Census) | 443 |
| Estimated 2026 | ~500 |
| Median Age | 36.3 |
| Total Households | 152 |
| Family Households | 114 |
| Average Household Size | 2.91 |
| Diversity Index | 0.0837 (relatively homogeneous) |
Race & Ethnicity
| White | 418 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| English | 259 |
| Unclassified or not reported | 105 |
| Danish | 86 |
| Other groups | 49 |
| German | 39 |
| Irish | 38 |
| Icelander | 33 |
| American | 21 |
| Norwegian | 20 |
| Scottish | 19 |
Language
| English Only | 407 |
| Spanish | 0 |
| Population 5+ | 407 |
Veterans
| Veterans | 30 |
| Population 18+ | 374 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holden, Utah.