Government & Civic — Kane County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 025 |
| Full Name | Kane County, Utah |
| State | Utah |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 2994 | FM | SHINGLE FIRE | 2012-07-02 |
| 1955 | DR | SEVERE WINTER STORM AND FLOODING | 2011-02-11 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1598 | DR | FLOODING AND LANDSLIDES | 2005-08-01 |
| 1576 | DR | SEVERE STORMS AND FLOODING | 2005-02-01 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.874374+00:00; aggregated 2026-04-13T16:08:26.000339+00:00.