Demographics & People — Nephi, Utah
Population Overview
| Population (Census) | 6,700 |
| Estimated 2026 | ~7,300 |
| Median Age | 32.5 |
| Total Households | 2,045 |
| Family Households | 1,672 |
| Average Household Size | 3.22 |
| Diversity Index | 0.1261 (relatively homogeneous) |
Race & Ethnicity
| White | 6,312 |
| Black or African American | 89 |
| Asian | 0 |
| Hispanic or Latino | 363 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,023 |
| English | 1,835 |
| Other groups | 965 |
| German | 459 |
| American | 451 |
| Hispanic: Hispanic or Latino | 373 |
| European | 345 |
| Norwegian | 276 |
| Danish | 268 |
| Irish | 267 |
Language
| English Only | 6,008 |
| Spanish | 205 |
| Population 5+ | 6,239 |
Veterans
| Veterans | 221 |
| Population 18+ | 4,432 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nephi, Utah.