Demographics & People — Eureka, Utah
Population Overview
| Population (Census) | 941 |
| Estimated 2026 | ~600 |
| Median Age | 37.5 |
| Total Households | 346 |
| Family Households | 245 |
| Average Household Size | 2.72 |
| Diversity Index | 0.1211 (relatively homogeneous) |
Race & Ethnicity
| White | 852 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 59 |
Heritage & Ancestry
| Group | Count |
| English | 309 |
| Other groups | 119 |
| Irish | 84 |
| Norwegian | 80 |
| Unclassified or not reported | 74 |
| Hispanic: Hispanic or Latino | 71 |
| German | 68 |
| Scottish | 61 |
| Italian | 59 |
| Hispanic: Mexican | 59 |
Language
| English Only | 848 |
| Spanish | 36 |
| Population 5+ | 887 |
Veterans
| Veterans | 59 |
| Population 18+ | 564 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eureka, Utah.