Government & Civic — Iron County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 021 |
| Full Name | Iron County, Utah |
| State | Utah |
Courthouses
- Iron County Court House - Cedar City District Court
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4752 | DR | FLOODING | 2023-12-23 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5185 | FM | BRIAN HEAD FIRE | 2017-06-18 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1598 | DR | FLOODING AND LANDSLIDES | 2005-08-01 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.872801+00:00; aggregated 2026-04-13T16:08:25.998746+00:00.