Healthcare & Safety — Enoch, Utah
Hospitals
| Hospital | Rating | Emergency |
| CEDAR CITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.333% |
| Adult Smoking | 0.097% |
| Uninsured | 0.111962399% |
| Physical Inactivity | 0.174% |
| Excessive Drinking | 0.1250828875% |
| Poor Health | 0.153% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ENOCH CITY POLICE DEPARTMENT | N/A mi |
| Police | IRON COUNTY SHERIFFS OFFICE / IRON COUNTY JAIL | N/A mi |
| Police | UTAH HIGHWAY PATROL - SECTION 11 - CEDAR CITY OFFICE | N/A mi |
| Fire | Cedar City Fire Department Station 2 | N/A mi |
| Fire | Bureau Land Management Fire Station Cedar City | N/A mi |
| Fire | United States Forest Service Fire Station - Cedar City | N/A mi |
| EMS | CEDAR CITY FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | BRIAN HEAD FIRE DEPARTMENT | N/A mi |
| EMS | PAROWAN FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 19.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.