Demographics & People — Moab, Utah
Population Overview
| Population (Census) | 5,316 |
| Estimated 2026 | ~5,300 |
| Median Age | 35.8 |
| Total Households | 2,359 |
| Family Households | 1,335 |
| Average Household Size | 2.22 |
| Diversity Index | 0.3265 (somewhat diverse) |
Race & Ethnicity
| White | 4,239 |
| Black or African American | 2 |
| Asian | 34 |
| Hispanic or Latino | 1,045 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,327 |
| Unclassified or not reported | 1,277 |
| Irish | 1,089 |
| Hispanic: Hispanic or Latino | 910 |
| English | 858 |
| Hispanic: Mexican | 834 |
| German | 788 |
| British | 258 |
| Swedish | 256 |
| Norwegian | 189 |
Language
| English Only | 4,399 |
| Spanish | 437 |
| Population 5+ | 5,076 |
Veterans
| Veterans | 256 |
| Population 18+ | 4,377 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moab, Utah.