Demographics & People — Escalante, Utah
Population Overview
| Population (Census) | 625 |
| Estimated 2026 | ~600 |
| Median Age | 59.1 |
| Total Households | 362 |
| Family Households | 190 |
| Average Household Size | 1.73 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 601 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 203 |
| European | 104 |
| Other groups | 98 |
| German | 90 |
| Irish | 78 |
| Hispanic: Mexican | 76 |
| Hispanic: Hispanic or Latino | 76 |
| Unclassified or not reported | 58 |
| French (except Basque) | 40 |
| Norwegian | 34 |
Language
| English Only | 568 |
| Spanish | 40 |
| Population 5+ | 608 |
Veterans
| Veterans | 39 |
| Population 18+ | 622 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Escalante, Utah.