Economy & Jobs — Garfield County, Utah
Employment
| Total Establishments | 200 |
| Total Employees | 1,620 |
| Avg Annual Employment | 2,517 |
| Avg Annual Pay | $41,748 |
| Total Annual Wages | $105,091,296 |
| Annual Payroll (thousands) | $64,343 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $56,481 |
| Poverty Rate | 15.9% |
| IRS Returns | 2,380 |
| Total AGI (thousands) | $142,717 |
| Average AGI per Return | $59,965 |
Federal Spending
| Total FY2024 | $59,025,124 |
| Per Capita | $11,612 |
| Population Basis | 5,083 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 27,317 |
| Avg Farm Size (acres) | 1,518 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.870722+00:00; aggregated 2026-04-13T16:08:25.996550+00:00.