Demographics & People — Neola, Utah
Population Overview
| Population (Census) | 370 |
| Estimated 2026 | ~300 |
| Median Age | 43.3 |
| Total Households | 139 |
| Family Households | 77 |
| Average Household Size | 2.66 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 311 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 214 |
| English | 142 |
| Irish | 38 |
| Other groups | 36 |
| German | 28 |
| Icelander | 25 |
| Norwegian | 24 |
| Swedish | 8 |
| European | 5 |
| Scandinavian | 5 |
Language
| English Only | 326 |
| Spanish | 0 |
| Population 5+ | 342 |
Veterans
| Veterans | 15 |
| Population 18+ | 340 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Neola, Utah.