Government & Civic — Duchesne County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 013 |
| Full Name | Duchesne County, Utah |
| State | Utah |
Courthouses
- Duchesne County Court House - Duchesne District Court
- Duchesne County Court House - Roosevelt District Court
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5248 | FM | DOLLAR RIDGE FIRE | 2018-07-02 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 2703 | FM | NEOLA NORTH FIRE | 2007-06-30 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.868304+00:00; aggregated 2026-04-13T16:08:25.994268+00:00.