Community & Culture — West Point, Utah
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 1.3 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | EARTHQUAKE AND AFTERSHOCKS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | GUN RANGE FIRE |
| N/A | N/A | UINTAH FIRE |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.