Healthcare & Safety — Kaysville, Utah
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| HOLY CROSS HOSPITAL-DAVIS | N/A stars | N/A |
| LAKEVIEW HOSPITAL | N/A stars | N/A |
| INTERMOUNTAIN HEALTH LAYTON HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.302% |
|---|---|
| Adult Smoking | 0.078% |
| Uninsured | 0.0604698635% |
| Physical Inactivity | 0.178% |
| Excessive Drinking | 0.1376939806% |
| Poor Health | 0.135% |
| Children Poverty | 0.058% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | KAYSVILLE POLICE DEPARTMENT | N/A mi |
| Police | LAYTON POLICE DEPARTMENT | N/A mi |
| Police | UTAH HIGHWAY PATROL - SECTION 3 - FARMINGTON OFFICE | N/A mi |
| Fire | Kaysville City Fire Department | N/A mi |
| Fire | Layton City Fire Department Station 53 | N/A mi |
| Fire | Layton City Fire Department Station 51 | N/A mi |
| EMS | KAYSVILLE CITY FIRE DEPARTMENT | N/A mi |
| EMS | LAYTON CITY FIRE DEPARTMENT STATION 53 | N/A mi |
| EMS | LAYTON CITY FIRE DEPARTMENT STATION 51 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Ogden CBOC (9.4 mi)
- VA Salt Lake City Health Care System (19.5 mi)
- Salt Lake City Regional Office (19.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
|---|---|
| Fatalities | 10 |
| Fatality Rate (per 100K) | 2.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 76.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.07 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.